World Sites & Apps
219 countries · 2024–2026

GDP growth by country: all 219 ranked

Ordered from high to low. Guyana leads with 43.8%; the top ten account for 16% of the total. Each row also carries internet users, GDP and population so you can read the figures against each other.

Updated 2026-11-12Leader GuyanaTop-10 share 16%

The full table (219)

GDP growth
GDP growth
RankCountriesGDP growthUsersGDPPopulation
1 Guyana flagGuyana圭亚那 43.8% 650 thousand $25B 830 thousand
2 Northern Mariana Islands flagNorthern Mariana Islands北马里亚纳群岛 16.6% 40 thousand $1B 47 thousand
3 Palau flagPalau帕劳 12.0% 17 thousand $0B 18 thousand
4 Kyrgyzstan flagKyrgyzstan吉尔吉斯斯坦 11.5% 5.8 million $18B 7.2 million
5 Georgia flagGeorgia格鲁吉亚 9.7% 2.9 million $34B 3.7 million
6 Monaco flagMonaco摩纳哥 8.5% 39 thousand $11B 40 thousand
7 Tajikistan flagTajikistan塔吉克斯坦 8.4% 4.3 million $14B 10.6 million
8 Niger flagNiger尼日尔 8.3% 4.5 million $20B 27 million
9 Macao, China flagMacao, China中国澳门 7.8% 620 thousand $50B 690 thousand
10 Ethiopia flagEthiopia埃塞俄比亚 7.6% 22 million $150B 132 million
11 Benin flagBenin贝宁 7.5% 4.5 million $22B 14 million
12 Bhutan flagBhutan不丹 7.5% 700 thousand $3B 800 thousand
13 Rwanda flagRwanda卢旺达 7.2% 6 million $15B 14.5 million
14 India flagIndia印度 7.1% 1 billion $3.76T 1.5 billion
15 Vietnam flagVietnam越南 7.0% 80 million $476B 102 million
16 Djibouti flagDjibouti吉布提 7.0% 600 thousand $4B 1.1 million
17 Cabo Verde flagCabo Verde佛得角 7.0% 500 thousand $3B 530 thousand
18 Aruba flagAruba阿鲁巴 6.8% 100 thousand $4B 108 thousand
19 Uzbekistan flagUzbekistan乌兹别克斯坦 6.7% 31 million $121B 37 million
20 Senegal flagSenegal塞内加尔 6.5% 13 million $32B 18.5 million
21 Togo flagTogo多哥 6.5% 3.5 million $11B 9.5 million
22 Mauritania flagMauritania毛里塔尼亚 6.3% 2.3 million $11B 5.2 million
23 Turkmenistan flagTurkmenistan土库曼斯坦 6.3% 1.6 million $44B 7.4 million
24 Malta flagMalta马耳他 6.2% 500 thousand $25B 550 thousand
25 DR Congo flagDR Congo刚果(金) 6.1% 25 million $76B 112 million
26 Uganda flagUganda乌干达 6.1% 15.1 million $54B 50 million
27 Côte d’Ivoire flagCôte d’Ivoire科特迪瓦 6.0% 13 million $87B 32 million
28 Cambodia flagCambodia柬埔寨 6.0% 11 million $46B 17.6 million
29 Armenia flagArmenia亚美尼亚 5.9% 2.4 million $26B 3 million
30 Ghana flagGhana加纳 5.8% 24 million $83B 34.5 million
31 Philippines flagPhilippines菲律宾 5.7% 98 million $462B 117 million
32 Gambia flagGambia冈比亚 5.6% 1.2 million $2B 2.8 million
33 Turks and Caicos Islands flagTurks and Caicos Islands特克斯和凯科斯群岛 5.6% 30 thousand $2B 46 thousand
34 Tanzania flagTanzania坦桑尼亚 5.5% 22.6 million $79B 69 million
35 Venezuela flagVenezuela委内瑞拉 5.5% 22 million $121B 28.4 million
36 Guinea flagGuinea几内亚 5.4% 4 million $25B 14.5 million
37 Singapore flagSingapore新加坡 5.3% 5.9 million $573B 6 million
38 Lesotho flagLesotho莱索托 5.2% 1 million $2B 2.3 million
39 Malaysia flagMalaysia马来西亚 5.1% 33 million $422B 36 million
40 Mongolia flagMongolia蒙古 5.1% 2.9 million $24B 3.5 million
41 Guam flagGuam关岛 5.1% 130 thousand $7B 170 thousand
42 China flagChina中国 5.0% 1.3 billion $18.73T 1.4 billion
43 Indonesia flagIndonesia印度尼西亚 5.0% 212 million $1.40T 286 million
44 Sri Lanka flagSri Lanka斯里兰卡 5.0% 21.4 million $100B 23 million
45 Kazakhstan flagKazakhstan哈萨克斯坦 5.0% 19.4 million $292B 20.6 million
46 Angola flagAngola安哥拉 5.0% 11 million $103B 37 million
47 Dominican Republic flagDominican Republic多米尼加 5.0% 9 million $124B 11.5 million
48 Mali flagMali马里 5.0% 7 million $27B 24 million
49 Chad flagChad乍得 5.0% 2.6 million $20B 20 million
50 Curaçao flagCuraçao库拉索 5.0% 150 thousand $4B 156 thousand
51 Russia flagRussia俄罗斯 4.9% 133 million $2.19T 144 million
52 Mauritius flagMauritius毛里求斯 4.9% 1.1 million $15B 1.3 million
53 Burkina Faso flagBurkina Faso布基纳法索 4.8% 7 million $23B 23 million
54 Saint Lucia flagSaint Lucia圣卢西亚 4.8% 90 thousand $3B 180 thousand
55 Kenya flagKenya肯尼亚 4.7% 23.4 million $120B 57.5 million
56 Paraguay flagParaguay巴拉圭 4.7% 5.5 million $45B 6.9 million
57 Samoa flagSamoa萨摩亚 4.7% 130 thousand $1B 220 thousand
58 Kiribati flagKiribati基里巴斯 4.7% 60 thousand $0B 130 thousand
59 Taiwan, China flagTaiwan, China中国台湾 4.6% 21.5 million $795B 23.4 million
60 Kosovo flagKosovo科索沃 4.6% 1.4 million $11B 1.6 million
61 Guinea-Bissau flagGuinea-Bissau几内亚比绍 4.4% 800 thousand $2B 2.2 million
62 Belarus flagBelarus白俄罗斯 4.3% 8 million $79B 9 million
63 Madagascar flagMadagascar马达加斯加 4.3% 6.5 million $18B 32 million
64 Sierra Leone flagSierra Leone塞拉利昂 4.3% 2.5 million $7B 8.6 million
65 Bangladesh flagBangladesh孟加拉国 4.2% 78 million $450B 176 million
66 Azerbaijan flagAzerbaijan阿塞拜疆 4.2% 9.1 million $74B 10.4 million
67 Nigeria flagNigeria尼日利亚 4.1% 107 million $252B 238 million
68 Laos flagLaos老挝 4.1% 4.8 million $17B 7.8 million
69 Costa Rica flagCosta Rica哥斯达黎加 4.1% 4.6 million $97B 5.2 million
70 Somalia flagSomalia索马里 4.1% 3.5 million $12B 19 million
71 Burundi flagBurundi布隆迪 4.1% 1.6 million $3B 13.5 million
72 Brunei flagBrunei文莱 4.1% 450 thousand $15B 460 thousand
73 Saint Vincent and the Grenadines flagSaint Vincent and the Grenadines圣文森特和格林纳丁斯 4.1% 80 thousand $1B 110 thousand
74 United Arab Emirates flagUnited Arab Emirates阿联酋 4.0% 11 million $552B 11.2 million
75 Albania flagAlbania阿尔巴尼亚 4.0% 2.2 million $27B 2.7 million
76 Liberia flagLiberia利比里亚 4.0% 1.8 million $5B 5.6 million
77 Serbia flagSerbia塞尔维亚 3.9% 5.6 million $90B 6.6 million
78 Papua New Guinea flagPapua New Guinea巴布亚新几内亚 3.9% 1.6 million $31B 10.6 million
79 Cyprus flagCyprus塞浦路斯 3.9% 1.2 million $38B 1.3 million
80 Morocco flagMorocco摩洛哥 3.8% 33 million $161B 38.5 million
81 Zambia flagZambia赞比亚 3.8% 6.5 million $25B 21.5 million
82 Croatia flagCroatia克罗地亚 3.8% 3.2 million $93B 3.8 million
83 Namibia flagNamibia纳米比亚 3.8% 2.2 million $14B 2.6 million
84 Vanuatu flagVanuatu瓦努阿图 3.8% 250 thousand $1B 330 thousand
85 Andorra flagAndorra安道尔 3.8% 75 thousand $4B 80 thousand
86 Cayman Islands flagCayman Islands开曼群岛 3.8% 70 thousand $8B 75 thousand
87 Iran flagIran伊朗 3.7% 73 million $475B 92 million
88 Algeria flagAlgeria阿尔及利亚 3.7% 33 million $269B 47 million
89 Nepal flagNepal尼泊尔 3.7% 18.5 million $43B 30 million
90 Guatemala flagGuatemala危地马拉 3.7% 11 million $113B 18.3 million
91 Honduras flagHonduras洪都拉斯 3.6% 5.5 million $37B 10.8 million
92 Nicaragua flagNicaragua尼加拉瓜 3.6% 4.2 million $20B 7 million
93 Spain flagSpain西班牙 3.5% 46 million $1.73T 48 million
94 Peru flagPeru秘鲁 3.5% 26 million $292B 34 million
95 Cameroon flagCameroon喀麦隆 3.5% 12 million $53B 29 million
96 Denmark flagDenmark丹麦 3.5% 5.9 million $425B 6 million
97 Fiji flagFiji斐济 3.5% 650 thousand $6B 930 thousand
98 Maldives flagMaldives马尔代夫 3.5% 450 thousand $7B 530 thousand
99 Belize flagBelize伯利兹 3.5% 300 thousand $3B 420 thousand
100 Cook Islands flagCook Islands库克群岛 3.5% 12 thousand $0B 15 thousand
101 Brazil flagBrazil巴西 3.4% 183 million $2.19T 213 million
102 Bulgaria flagBulgaria保加利亚 3.4% 5 million $113B 6.4 million
103 Gabon flagGabon加蓬 3.4% 1.6 million $21B 2.5 million
104 Bahamas flagBahamas巴哈马 3.4% 350 thousand $16B 410 thousand
105 Barbados flagBarbados巴巴多斯 3.4% 260 thousand $8B 280 thousand
106 Tuvalu flagTuvalu图瓦卢 3.4% 6 thousand $0B 11 thousand
107 Türkiye flagTürkiye土耳其 3.3% 77 million $1.36T 88 million
108 Uruguay flagUruguay乌拉圭 3.3% 3.2 million $82B 3.4 million
109 Comoros flagComoros科摩罗 3.3% 400 thousand $2B 870 thousand
110 Seychelles flagSeychelles塞舌尔 3.3% 90 thousand $2B 130 thousand
111 Marshall Islands flagMarshall Islands马绍尔群岛 3.3% 30 thousand $0B 42 thousand
112 Ukraine flagUkraine乌克兰 3.2% 30 million $191B 37 million
113 Puerto Rico flagPuerto Rico波多黎各 3.2% 2.6 million $126B 3.2 million
114 Bosnia and Herzegovina flagBosnia and Herzegovina波黑 3.2% 2.4 million $30B 3.2 million
115 Montenegro flagMontenegro黑山 3.2% 550 thousand $8B 620 thousand
116 Pakistan flagPakistan巴基斯坦 3.1% 117 million $372B 255 million
117 Qatar flagQatar卡塔尔 3.1% 3.1 million $216B 3.1 million
118 North Korea flagNorth Korea朝鲜 3.1% 10 thousand $28B 26 million
119 Poland flagPoland波兰 3.0% 32.6 million $918B 37.5 million
120 Lithuania flagLithuania立陶宛 3.0% 2.5 million $86B 2.8 million
121 North Macedonia flagNorth Macedonia北马其顿 3.0% 1.5 million $17B 1.8 million
122 Eritrea flagEritrea厄立特里亚 3.0% 1 million $3B 3.6 million
123 Eswatini flagEswatini斯威士兰 3.0% 800 thousand $5B 1.2 million
124 Solomon Islands flagSolomon Islands所罗门群岛 3.0% 350 thousand $2B 820 thousand
125 Sint Maarten flagSint Maarten荷属圣马丁 3.0% 41 thousand $2B 44 thousand
126 Anguilla flagAnguilla安圭拉 3.0% 15 thousand $0B 16 thousand
127 Thailand flagThailand泰国 2.9% 65 million $529B 72 million
128 Bahrain flagBahrain巴林 2.9% 1.6 million $47B 1.6 million
129 United States flagUnited States美国 2.8% 324 million $29.30T 347 million
130 Chile flagChile智利 2.8% 17 million $329B 19.8 million
131 Panama flagPanama巴拿马 2.7% 3.4 million $87B 4.5 million
132 Saudi Arabia flagSaudi Arabia沙特阿拉伯 2.6% 34 million $1.25T 34.5 million
133 Jordan flagJordan约旦 2.6% 10.2 million $59B 11.5 million
134 Hong Kong, China flagHong Kong, China中国香港 2.6% 7.2 million $408B 7.5 million
135 El Salvador flagEl Salvador萨尔瓦多 2.6% 5.5 million $35B 6.3 million
136 Ireland flagIreland爱尔兰 2.6% 5 million $609B 5.3 million
137 Trinidad and Tobago flagTrinidad and Tobago特立尼达和多巴哥 2.5% 1.2 million $26B 1.5 million
138 Antigua and Barbuda flagAntigua and Barbuda安提瓜和巴布达 2.5% 80 thousand $2B 94 thousand
139 Egypt flagEgypt埃及 2.4% 96 million $389B 118 million
140 Grenada flagGrenada格林纳达 2.4% 90 thousand $1B 120 thousand
141 Micronesia flagMicronesia密克罗尼西亚 2.3% 60 thousand $1B 110 thousand
142 Portugal flagPortugal葡萄牙 2.2% 8.8 million $314B 10.4 million
143 Greece flagGreece希腊 2.1% 8.6 million $256B 10 million
144 Mozambique flagMozambique莫桑比克 2.1% 8.5 million $23B 34 million
145 Republic of the Congo flagRepublic of the Congo刚果(布) 2.1% 1.3 million $16B 6.2 million
146 Jersey flagJersey泽西 2.1% 90 thousand $7B 100 thousand
147 Dominica flagDominica多米尼克 2.1% 60 thousand $1B 73 thousand
148 South Korea flagSouth Korea韩国 2.0% 50 million $1.88T 52 million
149 Canada flagCanada加拿大 2.0% 35 million $2.27T 41 million
150 Gibraltar flagGibraltar直布罗陀 2.0% 33 thousand $3B 39 thousand
151 British Virgin Islands flagBritish Virgin Islands英属维尔京群岛 2.0% 25 thousand $2B 39 thousand
152 Afghanistan flagAfghanistan阿富汗 1.9% 9 million $18B 43 million
153 Libya flagLibya利比亚 1.9% 5.5 million $49B 7.4 million
154 Slovakia flagSlovakia斯洛伐克 1.9% 4.9 million $141B 5.4 million
155 Bermuda flagBermuda百慕大 1.9% 61 thousand $9B 64 thousand
156 Zimbabwe flagZimbabwe津巴布韦 1.7% 7.5 million $42B 16.5 million
157 Malawi flagMalawi马拉维 1.7% 5.5 million $11B 22 million
158 Slovenia flagSlovenia斯洛文尼亚 1.7% 1.9 million $73B 2.1 million
159 Suriname flagSuriname苏里南 1.7% 450 thousand $4B 630 thousand
160 Tonga flagTonga汤加 1.7% 70 thousand $1B 100 thousand
161 American Samoa flagAmerican Samoa美属萨摩亚 1.7% 30 thousand $1B 45 thousand
162 Tunisia flagTunisia突尼斯 1.6% 8.2 million $51B 12.2 million
163 Oman flagOman阿曼 1.6% 5.1 million $107B 5.4 million
164 Guernsey flagGuernsey根西 1.6% 60 thousand $5B 64 thousand
165 Colombia flagColombia哥伦比亚 1.5% 40 million $421B 53 million
166 Central African Republic flagCentral African Republic中非 1.5% 600 thousand $3B 5.5 million
167 São Tomé and Príncipe flagSão Tomé and Príncipe圣多美和普林西比 1.5% 200 thousand $1B 240 thousand
168 Mexico flagMexico墨西哥 1.4% 110 million $1.83T 132 million
169 Australia flagAustralia澳大利亚 1.4% 24 million $1.76T 27 million
170 Switzerland flagSwitzerland瑞士 1.4% 8.6 million $970B 9 million
171 Norway flagNorway挪威 1.4% 5.5 million $501B 5.6 million
172 Nauru flagNauru瑙鲁 1.4% 10 thousand $0B 12 thousand
173 Czechia flagCzechia捷克 1.3% 9.9 million $347B 10.9 million
174 France flagFrance法国 1.2% 63 million $3.16T 67 million
175 United Kingdom flagUnited Kingdom英国 1.1% 68 million $3.70T 69 million
176 Netherlands flagNetherlands荷兰 1.1% 17.5 million $1.21T 18 million
177 Belgium flagBelgium比利时 1.1% 11.2 million $671B 11.8 million
178 French Polynesia flagFrench Polynesia法属波利尼西亚 1.1% 220 thousand $6B 280 thousand
179 Sweden flagSweden瑞典 1.0% 10.2 million $605B 10.6 million
180 Israel flagIsrael以色列 1.0% 8.8 million $542B 9.9 million
181 Romania flagRomania罗马尼亚 0.9% 16.9 million $383B 19 million
182 Greenland flagGreenland格陵兰 0.9% 52 thousand $3B 57 thousand
183 Italy flagItaly意大利 0.8% 53 million $2.38T 59 million
184 Faroe Islands flagFaroe Islands法罗群岛 0.8% 53 thousand $4B 55 thousand
185 Hungary flagHungary匈牙利 0.7% 8.7 million $223B 9.6 million
186 South Africa flagSouth Africa南非 0.5% 51 million $401B 65 million
187 Finland flagFinland芬兰 0.4% 5.4 million $299B 5.6 million
188 Equatorial Guinea flagEquatorial Guinea赤道几内亚 0.4% 700 thousand $13B 1.9 million
189 Luxembourg flagLuxembourg卢森堡 0.4% 660 thousand $93B 680 thousand
190 San Marino flagSan Marino圣马力诺 0.4% 26 thousand $2B 34 thousand
191 Moldova flagMoldova摩尔多瓦 0.3% 1.7 million $18B 2.4 million
192 Saint Kitts and Nevis flagSaint Kitts and Nevis圣基茨和尼维斯 0.3% 45 thousand $1B 47 thousand
193 Latvia flagLatvia拉脱维亚 0.0% 1.7 million $44B 1.9 million
194 Vatican City flagVatican City梵蒂冈 0.0% 800 $0B 800
195 Estonia flagEstonia爱沙尼亚 -0.1% 1.3 million $43B 1.4 million
196 Japan flagJapan日本 -0.2% 107 million $4.19T 123 million
197 Syria flagSyria叙利亚 -0.2% 8.5 million $24B 25 million
198 Germany flagGermany德国 -0.5% 79 million $4.69T 84 million
199 Jamaica flagJamaica牙买加 -0.5% 2.4 million $22B 2.8 million
200 Austria flagAustria奥地利 -0.7% 8.5 million $535B 9.2 million
201 New Zealand flagNew Zealand新西兰 -0.9% 4.6 million $262B 5.3 million
202 Myanmar flagMyanmar缅甸 -1.0% 24 million $74B 55 million
203 Cuba flagCuba古巴 -1.1% 8 million $107B 11 million
204 Bolivia flagBolivia玻利维亚 -1.1% 7.5 million $55B 12.4 million
205 Argentina flagArgentina阿根廷 -1.3% 41 million $638B 46 million
206 Iceland flagIceland冰岛 -1.3% 390 thousand $33B 390 thousand
207 Iraq flagIraq伊拉克 -1.5% 37 million $280B 47 million
208 Yemen flagYemen也门 -1.5% 11 million $22B 41 million
209 Kuwait flagKuwait科威特 -1.5% 4.9 million $161B 5 million
210 Ecuador flagEcuador厄瓜多尔 -1.9% 13 million $124B 18.3 million
211 South Sudan flagSouth Sudan南苏丹 -2.0% 2.2 million $6B 11.5 million
212 Isle of Man flagIsle of Man马恩岛 -2.0% 80 thousand $8B 85 thousand
213 Botswana flagBotswana博茨瓦纳 -2.8% 1.8 million $19B 2.5 million
214 Haiti flagHaiti海地 -4.2% 4.5 million $24B 11.9 million
215 Lebanon flagLebanon黎巴嫩 -7.1% 4.9 million $26B 5.8 million
216 Timor-Leste flagTimor-Leste东帝汶 -9.1% 560 thousand $2B 1.4 million
217 New Caledonia flagNew Caledonia新喀里多尼亚 -13.5% 220 thousand $9B 290 thousand
218 Sudan flagSudan苏丹 -14.0% 13 million $50B 51 million
219 Palestine flagPalestine巴勒斯坦 -22.9% 3.8 million $16B 5.5 million

GDP is nominal, converted at market exchange rates; growth is real annual GDP growth; area includes inland water.

How to read the gdp growth table

Real annual GDP growth. Fast-growing economies are usually where new internet users come from — today’s low penetration is tomorrow’s growth.

The top ten account for 16% of the total — a quick read on how concentrated this measure is worldwide. The middle of the table is usually the more interesting part: markets that are small in total but unusual in growth, income per head or age structure.

A ranking is one dimension, not a verdict on a market. A country with many internet users may have very low spending per user; one with high GDP per capita may have only a few hundred thousand people. What decides whether a product works is where these tables overlap.

Another table

Frequently asked questions

4 Q&A
Who leads the gdp growth ranking?

Guyana (43.8%), Northern Mariana Islands (16.6%), Palau (12.0%) take the top three. The full table covers 219 countries and territories with usable data.

How is the gdp growth ranking built?

Real annual GDP growth. Fast-growing economies are usually where new internet users come from — today’s low penetration is tomorrow’s growth. GDP and growth come from World Bank open indicators, population from national statistical offices, and internet users from DataReportal’s Digital 2026.

Why are some countries missing?

1 countries and territories have no reliable figure for this measure, so they are not ranked. A dash means missing data, not zero.

Why read several rankings together?

One table only tells you one thing. Read with internet users, GDP per capita and land area, it tells you whether a market is many people with little money, few people with a lot, or fast growth from a small base — three very different markets for products.

Sources

Updated 2026-11-12
Cite this pageWorld Sites & Apps. “GDP growth by country: all 220 countries ranked”. 2026. https://abcvv.com/rank/growth.html